# LF 3600系列低铅黄铜快插式接头

> 该系列低铅黄铜接头可为各种热饮机、咖啡机提供可靠的解决方案。其坚固的设计和成熟的技术可为多种用途提供 更好的性能。

所属技术：流体连接

## 系列介绍

"该系列低铅黄铜接头可以具有竞争力的价格提供高机械耐受性解决方案，且不会污染饮料。它专为各种热饮机，咖啡机而设计。其坚固的设计和成熟的抓握技术技术可提供最佳的性能，可广泛用作卡套式接头技术和不锈钢材料的替代品。 特点/优势：-简单可靠• 即时连接和断开• 确保自动密封• 可互换接头• 100%泄漏测试• 日期编码确保可追溯性-坚固耐用• 全金属• 增强的耐冲击、耐牵引和耐循环压力能力• 在众多工业应用中久经考验的技术• 根据ISO标准的最大螺纹长度-创新设计• 紧凑的接头和全孔，可获得更好的流量• 可以较低的成本替代不锈钢• 压力和温度性能可实现通用，库存和维护可降低成本 应用：• 专业咖啡机• 家用咖啡机• 饮料机• 饮水机市场： • 食品、水和饮料技术：• 快插式接头• 低铅黄铜快插式接头• 推接式接头• 气动接头• 即时接头• 快速接头• 连接件 技术特性：• 流体：饮用水和蒸气。其他流体：请咨询我们• 材质：氟橡胶（FKM），黄铜CW614N，不锈钢316L，黄铜CW510L（铅黄铜含量＞0.2%）• 压力：真空至30 bar。3609、3699和3639型限于20 bar• 温度：-25°C至+150°C法规： • 法规1935/2004• NSF/ANSI 169• DM 174：部颁法令（意大利）• CFR 21：《美国联邦法规》• 欧洲RoHS指令：2011/65/EC• REACH法规：1907/2006• DGCCRF n°2004-64• EN 16889• LFGB产品类型： • 螺栓接头，BSPT外螺纹• 螺栓接头，BSPP公制外螺纹• 螺栓接头，BSPP内螺纹• 螺栓立管，BSPT外螺纹• 螺栓立管，BSPP外螺纹• 螺栓弯头，BSPT外螺纹• 紧凑型弯头，BSPP公制外螺纹• 螺栓支管三通，BSPT外螺纹• 螺栓支管三通，BSPP公制外螺纹• 螺栓直通口三通，BSPP公制外螺纹• 螺栓直通口三通，BSPT外螺纹• 等径弯头• 等径三通• 等径隔板弯头• 插杆公连接件• 插杆宝塔连接接头• 堵头"

## 技术参数

| 参数 | 值 | 单位 |
| --- | --- | --- |
| 阀体材料 | LOW LEAD BRASS |  |
| 密封材料 | FKM (O-Ring) |  |
| 最大运行压力 | 20 to 30 bar |  |
| 最低运行温度 | -25 °C |  |
| 最高运行温度 | 150 °C |  |
| 真空额定压力 | 755 mm-Hg |  |
| 数量/箱 | 10 |  |
| 重量 | 0,009 to 0,031 kg |  |
| 应用 | Robotics, Automotive Process, Pneumatics, Semiconductor, Textile, Water Treatment, Beverage Dispensers |  |
| 与流体类型共同使用 | Water, Beverages, Industrial Fluids, Compressed Air |  |
| 符合规格 | REACH, ROHS, Regl. N° 1935/2004, NSF/ANSI 169, DM 174, FDA, RoHS DI: 2002/95/EC, NSF/ANSI 169, DM 174, FDA |  |
| 连接 3 尺寸 | 4 mm Tube O.D. |  |
| 连接 4 尺寸 | 3.2 mm Tube O.D. |  |

## 型号入口（首批）

- [3601 04 10 84](https://hypher.com.cn/products/model/3601-04-10-84-faa643ed751125c2/index.md)
- [3601 04 13 84](https://hypher.com.cn/products/model/3601-04-13-84-12cdf16271191eb3/index.md)
- [3601 04 19 84](https://hypher.com.cn/products/model/3601-04-19-84-8b6d2002ca7fe167/index.md)
- [3601 06 10 84](https://hypher.com.cn/products/model/3601-06-10-84-1301d0da2ce4cea2/index.md)
- [3601 06 13 84](https://hypher.com.cn/products/model/3601-06-13-84-7cfe0162556ad549/index.md)
- [3601 08 10 84](https://hypher.com.cn/products/model/3601-08-10-84-5fe2f388e36c95f3/index.md)
- [3602 04 00 84](https://hypher.com.cn/products/model/3602-04-00-84-42e4041ed33edc00/index.md)
- [3603 04 10 84](https://hypher.com.cn/products/model/3603-04-10-84-04208c2f940d00d1/index.md)
- [3604 04 00 84](https://hypher.com.cn/products/model/3604-04-00-84-f09142e0905cbb35/index.md)
- [3604 06 00 84](https://hypher.com.cn/products/model/3604-06-00-84-0110e8822bc71e61/index.md)
- [3608 04 10 84](https://hypher.com.cn/products/model/3608-04-10-84-afdd0bcbb6f47acf/index.md)
- [3609 04 10 84](https://hypher.com.cn/products/model/3609-04-10-84-4a2e9e31c760b8d0/index.md)
- [3609 04 13 84](https://hypher.com.cn/products/model/3609-04-13-84-3f386b8b5d7f0c9b/index.md)
- [3609 06 10 84](https://hypher.com.cn/products/model/3609-06-10-84-9677979abfb5477d/index.md)
- [3609 06 13 84](https://hypher.com.cn/products/model/3609-06-13-84-a13f5cae42c997f8/index.md)
- [3614 04 10 84](https://hypher.com.cn/products/model/3614-04-10-84-cbd799fa10b6e883/index.md)
- [3614 04 13 84](https://hypher.com.cn/products/model/3614-04-13-84-ffb9fbd40d5c5882/index.md)
- [3614 06 10 84](https://hypher.com.cn/products/model/3614-06-10-84-6edb1a9228014c13/index.md)
- [3614 06 13 84](https://hypher.com.cn/products/model/3614-06-13-84-c1cf23d9b3def5c4/index.md)
- [3620 04 00 84](https://hypher.com.cn/products/model/3620-04-00-84-dde482b8874d7c33/index.md)
- [3620 06 00 84](https://hypher.com.cn/products/model/3620-06-00-84-01d677d94bb02dad/index.md)
- [3621 06 10 84](https://hypher.com.cn/products/model/3621-06-10-84-c98cd6f45f1902d8/index.md)
- [3622 04 53 84](https://hypher.com.cn/products/model/3622-04-53-84-d105b3dcf86c6c94/index.md)
- [3626 04 00 84](https://hypher.com.cn/products/model/3626-04-00-84-ec89266c57d477ad/index.md)

## 技术资料与 CAD

- [Certificate of conformity - PFAS](https://hypher.com.cn/library-assets/4f3b46f50c2e7af822ce5142dd5e1b87db1771edd156b8d5b0d4bdcdb0b17ec1.pdf)：document
- [Parker Legris--Installation guide for push-in fittings](https://www.parker.com/content/dam/videos/fcg/low-pressure-connectors-europe-division/How-to-use_Push-in-Fitting-0.mp4)：document
- [查看目录](https://hypher.com.cn/library-assets/780ae1d1d1d38fc8cdd1bdaf5e2e5c271a007dc04cb5585fecdc550c7ec858a8.pdf)：document

资料来源：[原始系列资料](https://ph.parker.com/cn/zh/product-list/lf-3600-low-lead-brass-push-in-fittings)

价格、库存和交期请联系上海海费确认。更多型号和资料见 [完整系列页面](https://hypher.com.cn/products/fluid-connectors/lf-3600-low-lead-brass-push-in-fittings)；[联系技术支持](https://hypher.com.cn/contact)
