# 轴向阀

> 派克Legris轴流阀是同时具有阀和执行机构功能的阀。通过气动或电-气动控制，它有效降低了与传统执行器之间的诸多限制。

所属技术：液压技术

## 系列介绍

$19

## 技术参数

| 参数 | 值 | 单位 |
| --- | --- | --- |
| 与流体类型共同使用 | Air, Water, Oil |  |
| 孔口尺寸 | 10 to 50 mm (I.D.) |  |
| 端口数量 | 2.0 |  |
| 最小先导压力 | 3.0 bar |  |
| 行业 | Industrial Manufacturing Equipment |  |
| 连接尺寸 | Rp 3/8 to Rp 2 |  |
| 最高运行温度 | 90 to 150 °C, 194 to 302 °F |  |
| 最大流速 | 0 to 65 m3/hour |  |
| 配置 | 2/2 |  |
| 最低运行温度 | -20 °C, -4 °F |  |
| 安装类型 | In-line/Bodies |  |
| 启动类型 | Air Pilot, Electropneumatic |  |
| 最大运行压力 | 10 bar, 145.04 psi |  |
| 形状 | In-Line |  |
| 应用 | Pneumatic, Fluid Control |  |
| 产品类型 | Axial Valves, Accessories for Axial Valves |  |
| 技术 | Fluid & Gas Handling, Pneumatics, Process Control |  |
| 功能 | 2-Way, Double Acting, Normally Closed, Normally Opened |  |
| 分部 | Low Pressure Connectors Europe Division |  |
| 最大先导压力 | 8.0 bar |  |
| 密封材料 | EPDM, FKM |  |
| 重量 | 0.6 to 5.1 kg For Axial Valves, 0.03 kg For Limit Switch |  |
| 流速 | 2.6 to 58 Kv |  |
| 品牌 | Legris |  |
| 连接类型 | BSPP |  |
| 端口类型 | Thread |  |
| 真空额定压力 | 740.0 mm-Hg |  |
| 阀体材料 | Nickel plated brass For Axial Valves, Polyamide For Limit Switch |  |
| 运行类型 | Electro-pneumatic-drive |  |
| 原产区 | Italy, France |  |
| 端口连接 | G1/8 inch |  |
| 数量/箱 | 1.0 |  |
| 符合规格 | DI: 97/23/EC (module PED A - diameters greater than 25 mm), DI: 2006/42/EC (Machinery Directive), DI: 2002/95/EC (RoHS), RG: 1907/2006 (REACH), DI: 94/9/EC (ATEX) - for pneumatic operation versions |  |
| 开关选件 | With or without detection |  |

## 型号入口（首批）

- [4202 10 17 20](https://hypher.com.cn/products/model/4202-10-17-20-4c0e0a90ed646aea/index.md)
- [4202 15 21 20](https://hypher.com.cn/products/model/4202-15-21-20-52f327bf82616227/index.md)
- [4202 20 27 20](https://hypher.com.cn/products/model/4202-20-27-20-038414454e58bc25/index.md)
- [4202 25 34 20](https://hypher.com.cn/products/model/4202-25-34-20-b312db3895874b5a/index.md)
- [4202 32 42 20](https://hypher.com.cn/products/model/4202-32-42-20-7585607604a1de8c/index.md)
- [4202 40 49 20](https://hypher.com.cn/products/model/4202-40-49-20-932545b3b828a932/index.md)
- [4202 50 48 20](https://hypher.com.cn/products/model/4202-50-48-20-e861f79b6d4d207e/index.md)
- [4212 10 17 20](https://hypher.com.cn/products/model/4212-10-17-20-75ce5c0458a79b7b/index.md)
- [4212 15 21 20](https://hypher.com.cn/products/model/4212-15-21-20-883983e2456ec415/index.md)
- [4212 20 27 20](https://hypher.com.cn/products/model/4212-20-27-20-c5700d8b9aea4c7a/index.md)
- [4212 25 34 20](https://hypher.com.cn/products/model/4212-25-34-20-aaa19de76342929c/index.md)
- [4212 32 42 20](https://hypher.com.cn/products/model/4212-32-42-20-06bfa17549ac31a2/index.md)
- [4202 50 48 30](https://hypher.com.cn/products/model/4202-50-48-30-78d87de3b8648dc9/index.md)
- [4202 10 17 30](https://hypher.com.cn/products/model/4202-10-17-30-75ef0e6b86fe3988/index.md)
- [4202 15 21 30](https://hypher.com.cn/products/model/4202-15-21-30-8d4a1019dbb21291/index.md)
- [4212 10 17 30](https://hypher.com.cn/products/model/4212-10-17-30-bd51f40e85ae21dc/index.md)
- [4212 15 21 30](https://hypher.com.cn/products/model/4212-15-21-30-b3e2f7232718f5db/index.md)
- [4212 20 27 30](https://hypher.com.cn/products/model/4212-20-27-30-d850460a496f9f5f/index.md)
- [4212 32 42 30](https://hypher.com.cn/products/model/4212-32-42-30-b8282da473632692/index.md)
- [4212 50 48 30](https://hypher.com.cn/products/model/4212-50-48-30-fff18d60686e23d0/index.md)
- [4222 10 17 30](https://hypher.com.cn/products/model/4222-10-17-30-7ad4647a926f4ec1/index.md)
- [4222 15 21 30](https://hypher.com.cn/products/model/4222-15-21-30-82e8a7df5995808c/index.md)
- [4222 20 27 30](https://hypher.com.cn/products/model/4222-20-27-30-e373e149c39a396a/index.md)
- [4222 32 42 30](https://hypher.com.cn/products/model/4222-32-42-30-8cc1856fc5bb97da/index.md)

## 技术资料与 CAD

- [Certificate of conformity - REACH LPCE](https://hypher.com.cn/library-assets/39e9014564ddf4219426866b976ff82fbdcf53a6db544f6ad75dea7af6f484b6.pdf)：document
- [Certificate of conformity - RoHS LPCE](https://hypher.com.cn/library-assets/da96dbb41f7f4d227dc6ac13fff97f290034c542d9335dad96863eeb626ac027.pdf)：document
- [Parker Legris--Datasheet Axial Valves](https://www.parker.com/content/dam/Parker-com/Literature/LPCE/product-experience/industrial-valves/Axial-Valves-Datasheet.pdf)：document
- [Parker Legris--Product Tutorial: Axial Valves Piloted by Fittings](https://www.parker.com/content/dam/videos/fcg/low-pressure-connectors-europe-division/AxialValve_With_Detection_Fitting.mp4)：document
- [Parker Legris--Product Tutorial: Axial Valves Working Principles](https://www.parker.com/content/dam/videos/fcg/low-pressure-connectors-europe-division/AxialValve_Working_Principles.mp4)：document
- [Parker Legris--Product Tutorial: Axial Valves with Detection Piloted by Solenoid Valves](https://www.parker.com/content/dam/videos/fcg/low-pressure-connectors-europe-division/AxialValve_With_Detection_Solenoid_Valve.mp4)：document
- [Parker Legris--Product Tutorial: Axial Valves with Detection Piloted by Spool Valves](https://www.parker.com/content/dam/videos/fcg/low-pressure-connectors-europe-division/AxialValve_With_Detection_Spool_Valve.mp4)：document
- [Parker Legris--Product Tutorial: Axial Valves with Detection Working Principles](https://www.parker.com/content/dam/videos/fcg/low-pressure-connectors-europe-division/AxialValve_With_Detection_Working_Principles.mp4)：document
- [Tube Seal](https://www.parker.com/content/dam/parker/emg/sealing-technologies-asia-division/solutions/Tube%20Seal%20Brochure.pdf)：document
- [查看目录](https://hypher.com.cn/library-assets/780ae1d1d1d38fc8cdd1bdaf5e2e5c271a007dc04cb5585fecdc550c7ec858a8.pdf)：document

资料来源：[原始系列资料](https://ph.parker.com/cn/zh/product-list/axial-valves)

价格、库存和交期请联系上海海费确认。更多型号和资料见 [完整系列页面](https://hypher.com.cn/products/hydraulics/axial-valves)；[联系技术支持](https://hypher.com.cn/contact)
