# 直动式溢流阀

> 该系列直动式溢流阀可供货的规格为与 -04 至 -10 插件安装孔相配, 设计用于连续工作的应用工况, 所有的产品均有多种压力范围的弹簧选项, 某些型式的压力范围可高达 6000 psi。

所属技术：液压技术

## 技术参数

| 参数 | 值 | 单位 |
| --- | --- | --- |
| 流速 | 53, 10, 1, 0.5, 8, 1.6, 26 gal/min, 200, 38, 3.8, 1.9, 30, 6, 100 L/min |  |
| 最大入口额定压力 | 725, 1450, 3600, 5500, 3000, 6000 psi, 50, 100, 250, 380, 210, 420 bar |  |
| 压力控制范围 | 29-725, 29-1450, 50-300, 100-900, 200-1800, 600-3000, 100-3000, 1500-5000, 100-1000, 100-2000, 200-3000, 200-5000, 100-1500, 250-3000, 500-5000, 145-3000, 145-6000, 72-3000, 72-6000 psi, 29 to 725 psi, 100 to 900 psi, 100 to 1000 psi, 29 to 1450 psi, 100 to 1500 psi, 200 to 1800 psi, 100 to 2000 psi, 72 to 3000 psi, 100 to 3000 psi, 2-50, 2-100, 3.5-20.7, 6.9-62, 13.8-124, 41.4-207, 6.9-207, 103-345, 6.9-69, 6.9-137, 13.8-207, 13.8-345, 6.9-103, 17.2-345, 35-345, 10-207, 10-420, 5-207, 5-420 bar, 145 to 3000 psi, 200 to 3000 psi, 250 to 3000 psi, 600 to 3000 psi, 200 to 5000 psi, 500 to 5000 psi, 1500 to 5000 psi, 72 to 6000 psi, 145 to 6000 psi |  |
| 调节机制 | 螺钉调节, 手把调节, 误调防护, 固定, 不可调 |  |
| 密封材料 | 丁腈橡胶, 氟碳橡胶, D-型圈 (标准) |  |
| 最大流速 | 0.5, 1, 1.6, 8, 10, 26, 53 gal/min, 1.9, 3.8, 6, 30, 38, 100, 200 L/min |  |
| 最大运行压力 | 725, 1450, 3000, 3600, 5500, 6000 psi, 50, 100, 210, 250, 380, 420 bar |  |
| 最大油箱压力 | 6000, 3000, 5000 psi, 420, 210, 350 bar |  |
| 标准设定压力 | 360, 725, 150, 450, 900, 1500, 2500, 500, 1000, 750, 1400, 2900, 1450 psi, 25, 50, 10.3, 31, 62, 103, 103, 172, 34.4, 69, 97, 200, 100 bar |  |
| 最大压力设置 | 725, 1450, 300, 900, 1800, 3000, 5000, 1000, 2000, 1500, 6000 psi, 50, 100, 20.6, 62, 124, 207, 345, 69, 138, 103, 420 bar |  |
| 压力控制灵敏度 | 76 每圈, 147 每圈, 39 每圈, 104 每圈, 234 每圈, 1500 每圈, 1522 每圈, 1710 每圈, 285 每圈, 570 每圈, 859 每圈, 1910 每圈, 435 每圈, 800 每圈, 228 每圈, 446 每圈, 305 每圈, 881 每圈,6 psi, 5.2 每圈, 10.1 每圈, 2.7 每圈, 7.2 每圈, 16.1 每圈, 103.4 每圈, 105 每圈, 117.9 每圈, 19.6 每圈, 39.3 每圈, 58.9 每圈, 131.7 每圈, 30 每圈, 55.1 每圈, 15.7 每圈, 30.7 每圈, 21 每圈, 60.7 bar |  |
| 复位压力 | 85%, 80%, 90% |  |
| 启动类型 | Pressure Sensing |  |
| 配置 | Pressure Relief |  |
| 泄漏率 | 5 @ 75% 开启压力, 10 @ 75% 开启压力, 5 @ 80% 开启压力, 5 @ 1450 psi (100 bar) drops/min, 25 @ 725 psi (50 bar), 0.33 @ 75% 开启压力, 0.66 @ 75% 开启压力, 0.33 @ 80% 开启压力, 0.33 @ 1450 psi (100 bar) cm3/min |  |
| 安装类型 | Screw in cartridge valve |  |
| 腔体尺寸 | C10-2, C04-2, C08-2 |  |
| 功能 | Direct Acting |  |
| 运行类型 | Automatic |  |
| 与流体类型共同使用 | Mineral-based or synthetic hydraulic fluids |  |
| 最大运动粘度 | 具有润滑功能的矿物基或合成液压液, 粘度 45-2000 SSU (6 至 420 cSt) cSt |  |
| 过滤器效率额定值 | ISO 4406:1999 代码 18/16/13 |  |
| 阀门材料 | 所有零件均为钢制, 所有工作零件均为硬化钢 |  |
| 安装扭矩 | 37, 37-41, 7, 9, 23-27, 30 lb-ft, 50, 50-56, 10, 15, 31-37, 40 Nm |  |
| 工作温度 | '-30° 至 +250°, -15° 至 +400°, -50° 至 +270° °F, -34° 至 +121°, -26° 至 +204°, -45° 至 +132° °C |  |
| 最高运行温度 | '+200, +250, +400 °F, +93, +121, +204 °C |  |
| 最低运行温度 | '-35, -30, -15 °F, -37, -34, -26 °C |  |
| 重量 | 0.5 lb, 0.28, 0.23, 0.03, .09, 0.18, 0.11, 0.2 kg |  |
| 包括金属丝筛网 | 是, Yes |  |
| 阀体材料 | N/A |  |

## 型号入口（首批）

- [RDH082F50](https://hypher.com.cn/products/model/rdh082f50-2d6bbb6c2e172211/index.md)
- [RDH082F50N](https://hypher.com.cn/products/model/rdh082f50n-f5b5506961ec657e/index.md)
- [RDH082F50V](https://hypher.com.cn/products/model/rdh082f50v-fa766ae3e896248d/index.md)
- [RDH082K15](https://hypher.com.cn/products/model/rdh082k15-986dbe41d1bf5724/index.md)
- [RDH082K15N](https://hypher.com.cn/products/model/rdh082k15n-aa711898906ddfc8/index.md)
- [RDH082K15V](https://hypher.com.cn/products/model/rdh082k15v-9d23d8131338a154/index.md)
- [RDH082K30](https://hypher.com.cn/products/model/rdh082k30-97361c641255f681/index.md)
- [RDH082K30N](https://hypher.com.cn/products/model/rdh082k30n-61f037319010a52c/index.md)
- [RDH082K30V](https://hypher.com.cn/products/model/rdh082k30v-82955fc107aaf0ca/index.md)
- [RDH082K50](https://hypher.com.cn/products/model/rdh082k50-cc531f563dc7042f/index.md)
- [A02B2PTN](https://hypher.com.cn/products/model/a02b2ptn-df933d68dd719cd9/index.md)
- [A02B2PTV](https://hypher.com.cn/products/model/a02b2ptv-f1bb7a2301441299/index.md)
- [A02B2PYN](https://hypher.com.cn/products/model/a02b2pyn-11f92aa9f5308fb6/index.md)
- [A02B2PYV](https://hypher.com.cn/products/model/a02b2pyv-ebdbee395e16043f/index.md)
- [A04B2PZN](https://hypher.com.cn/products/model/a04b2pzn-cbde9809dc7e7b11/index.md)
- [A04B2PZV](https://hypher.com.cn/products/model/a04b2pzv-6609c09275b4f80a/index.md)
- [A04B2PWN](https://hypher.com.cn/products/model/a04b2pwn-f2b2e43459641d05/index.md)
- [A04B2PWV](https://hypher.com.cn/products/model/a04b2pwv-9add8fe1b30cecf1/index.md)
- [A04B2PTN](https://hypher.com.cn/products/model/a04b2ptn-b5667a8676bad4e1/index.md)
- [A04B2PTV](https://hypher.com.cn/products/model/a04b2ptv-00823d20b7c2a22f/index.md)
- [A04B2PYN](https://hypher.com.cn/products/model/a04b2pyn-f34f709c4e18a88c/index.md)
- [A04B2PYV](https://hypher.com.cn/products/model/a04b2pyv-558accc7b3dc37f1/index.md)
- [A04C2DZN](https://hypher.com.cn/products/model/a04c2dzn-f0b7a0fa8efa6f99/index.md)
- [A04C2DZV](https://hypher.com.cn/products/model/a04c2dzv-76704bcef8b75d2e/index.md)

## 技术资料与 CAD

- [HVS Global Cartridge Valve Catalog MSG15-3504](https://hypher.com.cn/library-assets/80cbb2dda9aea945f0f92dce9ceddbab7190b6aeda45556115c540f9557cc651.pdf)：document
- [MSG15-3504 Pressure Control Valves Catalog Pages - All](https://hypher.com.cn/library-assets/78ee1e11d613c06cb876b9d89e0a4a9168ef99298edcaff4bbfa858ddf32972d.pdf)：document
- [Pressure Control Valves Technical Tips](https://hypher.com.cn/library-assets/36702d3c18fe4ed6b4dd2db131292a21835e101ba4ed5b11492451cd1a7dd97b.pdf)：document

资料来源：[原始系列资料](https://ph.parker.com/cn/zh/product-list/direct-acting-relief-valves)

价格、库存和交期请联系上海海费确认。更多型号和资料见 [完整系列页面](https://hypher.com.cn/products/hydraulics/direct-acting-relief-valves)；[联系技术支持](https://hypher.com.cn/contact)
