# Fuel Oil Density Meter

> Measure diesel and risidual fuel density to confirm the grade and quantity of fuel delivered. Simple on-board testing at bunkering and point of use, for optimal operation performance.

所属技术：仪器仪表

## 技术参数

| 参数 | 值 | 单位 |
| --- | --- | --- |
| 品牌 | Parker |  |
| 分部 | Hydraulic & Industrial Process Filtration Division EMEA |  |
| 行业 | Transportation, Oil & Gas |  |
| 技术 | Filtration |  |
| 产品类型 | Condition Monitoring |  |
| 与流体类型共同使用 | Mineral, synthetic and bio based fuel and distillate fuels. VLSFO, HFO, MGO |  |
| 特征 | Measuring the density of fuel using hydrometers, the Density Meter can be used to confirm the quantity and grade of fuel delivered. Density at 15°C in vacuo, centiPoise to centiStokes. Calculated Carbon Aromaticity Index (CCAI) |  |
| 选件 | The Density Meter is available standalone or as part of an Oil Analysis Suite |  |
| 包括附件 | The Density Meter is supplied complete with hydrometers and consumables |  |
| 传感方法 | Hydrometers |  |
| 传感范围 | 800 to 1010 kg/m³ @ 15°C kg/m3 at 15°C |  |
| 精确性 | Typically, ±0.1 % |  |
| 周期时间 | Heating from 15°C = 10 mins. Test time 1 minute |  |
| 电气要求 | 110 V to 240 V AC 50/60 Hz 200 VA |  |
| 连接类型 | n/a. Manually fed samples |  |
| 流速 | n/a. Manually fed samples |  |
| 通讯接口 | LED digits and keypad |  |
| 传感器连接 | LED visual display only |  |
| 信号输出 | LED visual display only |  |
| 工作压力 | n/a. Manually fed samples |  |
| 工作温度 | 10 to 40 °C ambient |  |
| 防护等级 | IPX2 |  |
| 尺寸 | 235 x 180 x 105 mm (HWD) |  |
| 重量 | 3 kg (in carry case) |  |
| 流体接触材料 | Aluminium, Epoxy |  |

## 型号入口（首批）

- [FG-K1-300-KW](https://hypher.com.cn/products/model/fg-k1-300-kw-1adb78c4df4a9fc6/index.md)

## 技术资料与 CAD

- [Learn more about our Power Plant Lab](https://hypher.com.cn/library-assets/afc7fe44489590ddf7c241e8ffce4b5f52bc609e396f8cc26c733ed4ca248e19.pdf)：document

资料来源：[原始系列资料](https://ph.parker.com/cn/zh/product-list/fuel-oil-density-meter)

价格、库存和交期请联系上海海费确认。更多型号和资料见 [完整系列页面](https://hypher.com.cn/products/instrumentation/fuel-oil-density-meter)；[联系技术支持](https://hypher.com.cn/contact)
